Superior Energy Services
Marine Services Division
1215 Peters Rd.
Harvey, Louisiana 70058
Phone: 504-367-0858
Fax: 504-363-4765
Toll-free: 800-684-8633
Email:
info@superiorenergy.com
Executive:
Charles Hardy
Executive Vice President
Marine Services — 160–175![[Icon]](/image/icon_marine.gif)
Vessels, By Class (160-175):
View specifications in:
Metric Imperial
| Vessel | Class | Max Water Depth (m) | Max Berths | Deck Area (m2) |
Max Deck Load (kg) |
Max Fuel Cap. (litres) | Max Water Cap. (litres) |
Main Crane Capacity |
|---|---|---|---|---|---|---|---|---|
| Superior Liberty | 175 | 39 | 31 | 390 | 262,630 | 32,354 | 51,576 | 91mt@9m |
| Superior Future | 175 | 39 | 31 | 390 | 262,630 | 32,354 | 51,576 | 91mt@9m |
| Superior Triumph | 175 | 33.5 | 34 | 390 | 90,718 | 25,756 | 36,870 | 73mt@6m |
| Superior Endurance | 170 | 39.6 | 42 | 344 | 113,398 | 26,498 | 37,854 | 63mt@3m |
| Superior Spirit | 170 | 35.1 | 28 | 316 | 79,379 | 24,953 | 39,270 | 45mt@8m |
| Superior Edge | 160 | 30.5 | 34 | 301 | 90,718 | 17,693 | 29,901 | 53mt@6m |
| Superior Integrity | 160 | 33.5 | 28 | 294 | 77,791 | 28,163 | 22,712 | 43mt@24m |
| Superior Valor | 160 | 38.1 | 34 | 352 | 102,058 | 71,923 | 37,854 | 51mt@3m |
